Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE | CUBIC INCH VOLUME |
|---|---|---|---|
| L5328/L5336 | 2.5" x 6" | 1250 GALLONS | 14.7 |
| L5428/L5436 | 2.5" x 8" | 1500 GALLONS | 21.6 |
| L5528/L5536 | 2.5" x 10" | 2000 GALLONS | 28.6 |
| L5628/L5636 | 2.5" x 12" | 2500 GALLONS | 35.5 |
| L5728/L5736 | 2.5" x 14" | 3000 GALLONS | 41.0 |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE | CUBIC INCH VOLUME |
|---|---|---|---|
| L5333/L5340 | 2.5" x 6" | 1250 GALLONS | 14.7 |
| L5433/L5440 | 2.5" x 8" | 1500 GALLONS | 21.6 |
| L5533/L5540 | 2.5" x 10" | 2000 GALLONS | 28.6 |
| L5633/L5640 | 2.5" x 12" | 2500 GALLONS | 35.5 |
| L5733/L5740 | 2.5" x 14" | 3000 GALLONS | 41.0 |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE | CUBIC INCH VOLUME |
|---|---|---|---|
| L5386 | 2.5" x 6" | 1000 GALLONS | 14.7 |
| L5486 | 2.5" x 8" | 1250 GALLONS | 21.6 |
| L5586 | 2.5" x 10" | 1500 GALLONS | 28.6 |
| L5686 | 2.5" x 12" | 2000 GALLONS | 35.5 |
| L5786 | 2.5" x 14" | 2500 GALLONS | 41.0 |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE |
|---|---|
| L5305 | 2.5" x 6" |
| L5405 | 2.5" x 8" |
| L5505 | 2.5" x 10" |
| L5605 | 2.5" x 12" |
| L5705 | 2.5" x 14" |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| L5320 | 2.5" x 6" | 1500 GALLONS |
| L5420 | 2.5" x 8" | 2000 GALLONS |
| L5520 | 2.5" x 10" | 2500 GALLONS |
| L5620 | 2.5" x 12" | 3000 GALLONS |
| L5720 | 2.5" x 14" | 3500 GALLONS |
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| L5321 | 2.5" x 6" | 1500 GALLONS |
| L5421 | 2.5" x 8" | 2000 GALLONS |
| L5521 | 2.5" x 10" | 2500 GALLONS |
| L5621 | 2.5" x 12" | 3000 GALLONS |
| L5721 | 2.5" x 14" | 3500 GALLONS |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| L5315 | 2.5" x 6" | 750 GALLONS |
| L5415 | 2.5" x 8" | 1000 GALLONS |
| L5515 | 2.5" x 10" | 1250 GALLONS |
| L5615 | 2.5" x 12" | 1500 GALLONS |
| L5715 | 2.5" x 14" | 2000 GALLONS |
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| L5320-P | 2.5" x 6" | 1500 GALLONS |
| L5420-P | 2.5" x 8" | 2000 GALLONS |
| L5520-P | 2.5" x 10" | 2500 GALLONS |
| L5620-P | 2.5" x 12" | 3000 GALLONS |
| L5720-P | 2.5 x 14" | 3500 GALLONS |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| L5321-P | 2.5" x 6" | 1500 GALLONS |
| L5421-P | 2.5" x 8" | 2000 GALLONS |
| L5521-P | 2.5" x 10" | 2500 GALLONS |
| L5621-P | 2.5" x 12" | 3000 GALLONS |
| L5721-P | 2.5" x 14" | 3500 GALLONS |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| L5315-P | 2.5" x 6" | 750 GALLONS |
| L5415-P | 2.5" x 8" | 1000 GALLONS |
| L5515-P | 2.5" x 10" | 1250 GALLONS |
| L5615-P | 2.5" x 12" | 1500 GALLONS |
| L5715-P | 2.5" x 14" | 2000 GALLONS |
Test information: The l-Series filter housings and fittings have been tested for performance under NSF Standard 42. Tests included Hydrostatic Testing at 300 psig and Cycle Testing of 100,000 repetitions from 1 to 150 psig. Complete test results are available from ONMIPURE. Omnipure products have been tested and listed under Standard 42 for taste, odor and chlorine reduction, or particulate reduction, or have been materials certified. All filterers should be installed on cold water lines only. NOTE: Activated Carbon Filters are not intended to be used where the water is microbiologically unsafe or with water of unknown quality without adequate disinfection before or after the unit.
Warranty Information: Omnipure Filter Company warrants that the products delivered will be free from any defects in workmanship or materials Further, the warranty provided herein applies only when used within the product’s specifications and service life, from the date of installation or 5 years from the date of manufacture whichever occurs first, beyond which time or use Omnipure is absolved of any and all liability for any use of the product. In the event of defect or non-conformity buyer shall promptly notify Omnipure in writing, supplying proof of purchase dates, installation dates, and will protect and retain the products for investigation, or Omnipure is absolved of any and all liability for any use of the product. There are no other warranties, either merchantability or fitness, either expressed or implied.
The Best Inline Water Filter in the World... Pure and Simple.